At Gymbros, we don't guess your size — we calculate it. All our gear is unisex gym-fit cut: built for broad shoulders, trained arms, and full range of motion on every rep. This guide has the real measurements for every piece in our catalog, how to measure yourself, and the international size equivalents — so your next tee, hoodie, or tank shows up ready for the gym, no guesswork.
📏 How to Measure Yourself in 2 Minutes
You'll need a measuring tape and, if possible, someone to help you. Measure wearing light clothing or shirtless, without pulling the tape tight.
- Chest / bust: wrap the tape around the widest part of your chest, just below the armpits, keeping it level.
- Back width (pit-to-pit): if you're comparing against a garment you already own, measure flat from armpit to armpit and multiply by 2 for the full circumference.
- Torso length: from the highest point of your shoulder down to where you want the hem to fall.
- Sleeve (if applicable): from the center of your neck, over the shoulder, down to the cuff with your arm relaxed.
- Waist (shorts): at the narrowest part of your abdomen, without sucking in your stomach.
Golden rule: if your measurement falls right between two sizes and you train hard or have a broad back, size up. If you prefer a tighter, more fitted look, stay with the smaller size.
👕 T-Shirt
Regular unisex gym-fit cut. Measurements taken flat (garment laid out, not stretched).
| Size | Chest (circumference) cm/in | Flat Width cm/in | Length cm/in |
|---|---|---|---|
| S | 92-96 / 36-38" | 46 / 18" | 71 / 28" |
| M | 96-100 / 38-39" | 51 / 20" | 74 / 29" |
| L | 100-106 / 39-42" | 56 / 22" | 76 / 30" |
| XL | 106-112 / 42-44" | 61 / 24" | 79 / 31" |
| 2XL | 112-118 / 44-46" | 66 / 26" | 81 / 32" |
| 3XL | 118-124 / 46-49" | 71 / 28" | 84 / 33" |
| 4XL | 124-130 / 49-51" | 76 / 30" | 86 / 34" |
🎽 Tank Top
| Size | Flat Width cm/in | Length cm/in |
|---|---|---|
| S | 42 / 17" | 69 / 27" |
| M | 46 / 18" | 71 / 28" |
| L | 51 / 20" | 74 / 29" |
| XL | 56 / 22" | 76 / 30" |
| 2XL | 61 / 24" | 79 / 31" |
| 3XL | 66 / 26" | 81 / 32" |
💪 Oversized
| Size | Flat Width cm/in | Length cm/in |
|---|---|---|
| S | 53 / 21" | 72 / 28" |
| M | 56 / 22" | 74 / 29" |
| L | 59 / 23" | 76 / 30" |
| XL | 62 / 24" | 78 / 31" |
| 2XL | 65 / 26" | 80 / 31" |
🧥 Long Sleeve
| Size | Flat Width cm/in | Length cm/in | Sleeve cm/in |
|---|---|---|---|
| S | 46 / 18" | 69 / 27" | 84 / 33" |
| M | 51 / 20" | 71 / 28" | 86 / 34" |
| L | 56 / 22" | 74 / 29" | 87 / 34" |
| XL | 61 / 24" | 76 / 30" | 89 / 35" |
| 2XL | 66 / 26" | 79 / 31" | 90 / 35" |
| 3XL | 71 / 28" | 81 / 32" | 92 / 36" |
🧶 Sweater
| Size | Flat Width cm/in | Length cm/in |
|---|---|---|
| S | 51 / 20" | 69 / 27" |
| M | 56 / 22" | 71 / 28" |
| L | 61 / 24" | 74 / 29" |
| XL | 66 / 26" | 76 / 30" |
| 2XL | 71 / 28" | 79 / 31" |
| 3XL | 76 / 30" | 81 / 32" |
🧣 Hoodie
| Size | Flat Width cm/in | Length cm/in |
|---|---|---|
| S | 51 / 20" | 69 / 27" |
| M | 56 / 22" | 71 / 28" |
| L | 61 / 24" | 74 / 29" |
| XL | 66 / 26" | 76 / 30" |
| 2XL | 71 / 28" | 79 / 31" |
| 3XL | 76 / 30" | 84 / 33" |
🌍 International Size Chart
| Gymbros (US) | EU | UK | MX/LATAM |
|---|---|---|---|
| S | 44-46 | 8-10 | Ch |
| M | 48-50 | 12-14 | M |
| L | 52-54 | 16-18 | G |
| XL | 56-58 | 20-22 | EG |
| 2XL | 60-62 | 24-26 | 2EG |
| 3XL | 64-66 | 28-30 | 3EG |
| 4XL | 68-70 | 32-34 | 4EG |
Sizes are based on US standards. This chart is approximate — always prioritize the cm measurements in your garment's specific size table.
❓ FAQs
Does the fabric shrink after washing? We use quality cotton and cotton-poly blends for hoodies/sweaters; with normal care (cold water, no high-heat dryer) shrinkage is minimal.
Can I exchange sizes after receiving my order? Yes, message us on WhatsApp after delivery and we'll help you with the exchange.
Not sure about your measurements? Use the "Not sure of your size? Find it in 15 sec" size finder on each product page — enter your height, weight, torso type, and fit preference and we'll tell you your exact size.